产品展示
Bussmann Optima Three-pole Overcurrent Protection Module
- 分类:熔断器座
- 简介:OPM-NG-SC3: 3-pole Class CC fuse holder for use with Class CC fuses (Cooper Bussmann Types LP-CC, FNQ-R, KTK-R) OPM-NG-SM3: 3-pole fuse holder for use with 13⁄32” x 11⁄2” and 10.3 x 38mm fuses (Cooper Bussmann Types: 13⁄32” x 11⁄2”; KTK, FNQ, KLM, 10 x 38mm; FWA, FWC, C10G_ _, C10M_ _)
- 交货周期:
- 发布时间:2019-06-20 11:10:20
- 点击量:
- 产品详情
- 销售热线:0755-27807607
Catalog Number | OPM-NG- |
Dimensions | See Resources |
Volts | OPM-NG-SC3: 600Vac (or less), OPM-NG-SM3: 600Vac (or less) UL and CSA 30A, OPM-NG-SM3: 690Vac (or less) IEC 32A |
Amps | OPM-NG-SC3: 0-30A, OPM-NG-SM3: 0-30A |
SCCR | OPM-NG-SC3: 200kA, OPM-NG-SM3: Same as fuse IR, 200kA maximum |
Agency Information | CE, UL; OPM-NG-SC3 UL Listed, UL 4248, File E14853, Guide IZLT. OPM-NG-SM3, UL Recognized, UL 4248, File E14853, Guide IZLT2. CSA Certified, C22.2 No. 4248, Class 6225-01, File 47235. IEC 60947-3 Utilization Category AC20B |
Typical Applications | • Mass Produced Control Systems • Process Control Systems • Automated Warehouse Systems • Individual Control Circuits |
Fuse Holder Wire Range | 75°Cu Only, #18-12 Single/Dual, torque 15lb-in, #10-8 Single/Dual, torque 20lb-in, Dual wire with same gauge and type |
Fuse Pullers | • PF1 (standard) • neon or incandescent bulb |
45mm width matches IEC starters
35mm DIN rail or panel mounting feature. Maximum screw size #8 (M4)
Pressure plate terminations with dual-wire rated terminals (see Wire Table) and optional auxiliary contacts
Integrated collapsible handle and fuse carrier cannot be removed from holder base
Padlockable and IP20 finger-safe to IEC60529
Handling & Storage Temp: 10° to 65°C
Comb Bar (Max current rating = 63A) | |
---|---|
OPMNGSA245 | 2 circuit, 45mm between same phases |
OPMNGSA254 | 2 circuit, 54mm between same phases |
OPMNGSA272 | 2 circuit, 72mm between same phases |
OPMNGSA345 | 3 circuit, 45mm between same phases |
OPMNGSA354 | 3 circuit, 54mm between same phases |
OPMNGSA445 | 4 circuit, 45mm between same phases |
OPMNGSA454 | 4 circuit, 54mm between same phases |
OPMNGSA472 | 4 circuit, 72mm between same phases |
OPMNGSA554 | 5 circuit, 54mm between same phases |
Input Terminal Block (Max current rating =63A) | |
OPMNGSA005 | Input/Feed Through Power Terminal, Supports feed through to another system, DIN rail Mount only |
OPMNGSA009 | Input Power Terminal |
Cover | |
OPMNGSA010 | Protective Cover for unused terminals on comb bar |
Auxiliary Contacts | |
---|---|
OPMNGSAAUX11 | NO/NC |
OPMNGSAAUX20 | NO/NO |
Marking Tabs | |
OPMNGSA101 | Marking Tab – Mounts to front of carrier, quantity 100 |